
Overview
Campaign field sites typically house instruments that are deployed during a field campaign for an impermanent length of time. The field sites and their accompanying instruments are operated and maintained by a variety of organizations, and the field sites are oftentimes given a name, as well as a specific latitude/longitude designation. Once a campaign ends, the instruments located within the field site are usually returned to their home base until they are needed again.
Online information
Related Campaigns & Instruments
Review the instruments operated on this platform for each of these field campaigns

Carbon in Arctic Reservoirs Vulnerability Experiment
| 2012-05-23 | 2012-10-30 |
| 2013-02-05 | 2013-11-25 |
| 2015-02-10 | 2015-11-12 |
| 2014-02-13 | 2014-11-09 |

Integrated Precipitation and Hydrology Experiment
| 2014-05-01 | 2014-06-15 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |

Altus Cumulus Electrification Study
| 2002-08-02 | 2002-08-30 |

TExas and FLorida UNderflights
| 1998-04-01 | 1998-05-15 |
| 1998-08-01 | 1998-09-30 |

WINter Cloud Experiment
| 1997-01-23 | 1997-02-13 |

Arctic Radiation Measurement in Column: Atmosphere-Surface
| 1995-06-02 | 1995-06-17 |

Aerosol Characterization from Polarimeter and Lidar
| 2017-10-19 | 2017-11-09 |
AfriSAR
| 2016-02-03 | 2016-03-11 |

Arctic Research of the Composition of the Troposphere from Aircraft and Satellites
| 2008-06-26 | 2008-07-14 |
| 2008-03-31 | 2008-04-21 |
| 2008-06-18 | 2008-06-24 |

SnowEx
| 2016-09-26 | 2017-02-26 |
| 2019-11-14 | 2020-03-12 |
| 2020-11-16 | 2021-05-27 |
| 2022-10-22 | 2023-10-28 |

Cloud and Land Surface Interaction Campaign 2007
| 2007-06-11 | 2007-07-06 |

Hydrological Cycle in Mediterranean Experiment
| 2012-09-05 | 2012-11-06 |

Light Precipitation Evaluation Experiment
| 2010-09-15 | 2010-12-31 |

Mid-latitude Continental Convective Clouds Experiment
| 2011-04-22 | 2011-06-06 |

Tropospheric Aerosol Radiative Forcing Observational Experiment
| 1996-07-07 | 1996-07-31 |
Oregon Transect Ecosystem Research Project
| 1989-05-27 | 1989-08-23 |
| 1991-05-15 | 1991-08-24 |
| 1990-02-22 | 1991-01-07 |
Oregon Transect Ecosystem Research Project
| 1989-05-27 | 1989-08-23 |
| 1991-05-15 | 1991-08-24 |
| 1990-02-22 | 1991-01-07 |

Iowa Flood Studies
| 2013-04-10 | 2013-06-15 |

Deriving Information on Surface Conditions from COlumn and VERtically Resolved Observations Relevant to Air Quality
| 2011-06-27 | 2011-07-31 |
| 2013-09-01 | 2013-10-01 |
| 2013-01-14 | 2013-02-11 |
| 2014-07-16 | 2014-08-16 |

Deriving Information on Surface Conditions from COlumn and VERtically Resolved Observations Relevant to Air Quality
| 2011-06-27 | 2011-07-31 |
| 2013-09-01 | 2013-10-01 |
| 2013-01-14 | 2013-02-11 |
| 2014-07-16 | 2014-08-16 |

Deriving Information on Surface Conditions from COlumn and VERtically Resolved Observations Relevant to Air Quality
| 2011-06-27 | 2011-07-31 |
| 2013-09-01 | 2013-10-01 |
| 2013-01-14 | 2013-02-11 |
| 2014-07-16 | 2014-08-16 |

International Collaborative Experiment for PyeongChang Olympic and Paralympics
| 2017-11-01 | 2018-03-17 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |
Oregon Transect Ecosystem Research Project
| 1989-05-27 | 1989-08-23 |
| 1991-05-15 | 1991-08-24 |
| 1990-02-22 | 1991-01-07 |

Ozone Water-Land Environmental Transition Study
| 2017-07-05 | 2017-08-24 |
| 2018-05-08 | 2018-07-19 |
Lake Michigan Ozone Study
| 2017-05-22 | 2017-06-22 |
Long Island Sound Tropospheric Ozone Study
| 2018-01-01 | 2019-07-29 |
| 2017-05-17 | 2017-05-18 |

TExas and FLorida UNderflights
| 1998-04-01 | 1998-05-15 |
| 1998-08-01 | 1998-09-30 |

Southern African Regional Science Initiative
| 2000-02-01 | 2000-03-31 |
| 2001-03-01 | 2001-03-31 |
| 1999-08-01 | 1999-09-30 |
| 2000-08-01 | 2000-09-30 |

Southern African Regional Science Initiative
| 2000-02-01 | 2000-03-31 |
| 2001-03-01 | 2001-03-31 |
| 1999-08-01 | 1999-09-30 |
| 2000-08-01 | 2000-09-30 |

Southern African Regional Science Initiative
| 2000-02-01 | 2000-03-31 |
| 2001-03-01 | 2001-03-31 |
| 1999-08-01 | 1999-09-30 |
| 2000-08-01 | 2000-09-30 |

Southern African Regional Science Initiative
| 2000-02-01 | 2000-03-31 |
| 2001-03-01 | 2001-03-31 |
| 1999-08-01 | 1999-09-30 |
| 2000-08-01 | 2000-09-30 |

Tropical Composition, Cloud and Climate Coupling
| 2007-06-16 | 2007-08-15 |
Global Tropospheric Experiment - Chemical Instrument Test and Evaluation
| 1983-07-05 | 1983-07-29 |
| 1984-04-17 | 1984-05-09 |
| 1989-08-22 | 1989-09-29 |
| 1983-10-19 | 1983-11-26 |
| 1986-08-11 | 1986-09-05 |

Airborne Southern Hemisphere Ozone Experiment
| 1994-03-18 | 1994-11-04 |

Cirrus Regional Study of Tropical Anvils and Cirrus Layers Florida Area Cirrus Experiment
| 2002-07-03 | 2002-07-29 |

Investigation of Microphysics and Precipitation for Atlantic Coast-Threatening Snowstorms
| 2020-01-17 | 2020-03-01 |
| 2022-01-08 | 2022-02-28 |
| 2023-01-13 | 2023-03-02 |

Fire Influence on Regional to Global Environments and Air Quality
| 2019-07-15 | 2019-09-05 |

Synergistic TEMPO Air Quality Science
| 2023-06-24 | 2023-08-28 |
Cold Land Processes Experiment
| 2002-02-17 | 2003-04-01 |
| 2006-12-02 | 2008-02-24 |

Boreal Ecosystem-Atmosphere Study
| 1994-02-02 | 1994-09-19 |
| 1996-02-27 | 1996-10-21 |

Boreal Ecosystem-Atmosphere Study
| 1994-02-02 | 1994-09-19 |
| 1996-02-27 | 1996-10-21 |

SnowEx
| 2016-09-26 | 2017-02-26 |
| 2019-11-14 | 2020-03-12 |
| 2020-11-16 | 2021-05-27 |
| 2022-10-22 | 2023-10-28 |

Convection and Moisture Experiment
| 1993-09-07 | 1993-10-08 |
| 1995-08-23 | 1995-09-02 |
| 1998-08-04 | 1998-09-30 |
| 2001-08-03 | 2001-09-28 |

Convection and Moisture Experiment
| 1993-09-07 | 1993-10-08 |
| 1995-08-23 | 1995-09-02 |
| 1998-08-04 | 1998-09-30 |
| 2001-08-03 | 2001-09-28 |

Convection and Moisture Experiment
| 1993-09-07 | 1993-10-08 |
| 1995-08-23 | 1995-09-02 |
| 1998-08-04 | 1998-09-30 |
| 2001-08-03 | 2001-09-28 |

Investigation of Microphysics and Precipitation for Atlantic Coast-Threatening Snowstorms
| 2020-01-17 | 2020-03-01 |
| 2022-01-08 | 2022-02-28 |
| 2023-01-13 | 2023-03-02 |

Atmospheric Radiation Measurement Enhanced Shortwave Experiment
| 1995-09-22 | 1995-11-01 |
| 2000-02-21 | 2000-04-05 |

Atmospheric Radiation Measurement Enhanced Shortwave Experiment
| 1995-09-22 | 1995-11-01 |
| 2000-02-21 | 2000-04-05 |
Pacific Exploratory Mission
| 1991-09-16 | 1991-10-21 |
| 1994-02-07 | 1994-03-14 |
| 1996-08-14 | 1996-10-06 |
| 1999-03-06 | 1999-04-20 |
Pacific Exploratory Mission
| 1991-09-16 | 1991-10-21 |
| 1994-02-07 | 1994-03-14 |
| 1996-08-14 | 1996-10-06 |
| 1999-03-06 | 1999-04-20 |

CalWater
| 2015-01-12 | 2015-03-08 |
Bromine, Ozone, and Mercury Experiment
| 2012-03-06 | 2012-05-15 |

Coastal and Ocean Airborne Science Testbed
| 2011-10-21 | 2011-10-28 |
Canadian CloudSat/CALIPSO Validation Project
| 2006-10-04 | 2007-04-09 |

GPM Cold Season Precipitation Experiment
| 2012-01-15 | 2012-03-04 |

Olympic Mountains Experiment
| 2015-11-01 | 2016-05-01 |
Global Tropospheric Experiment - Atmospheric Boundary Layer Experiment
| 1984-06-13 | 1984-06-30 |
| 1987-04-13 | 1987-05-08 |
| 1988-07-07 | 1988-08-17 |
| 1990-07-06 | 1990-08-15 |
| 1985-07-11 | 1985-08-15 |
Global Tropospheric Experiment - Atmospheric Boundary Layer Experiment
| 1984-06-13 | 1984-06-30 |
| 1987-04-13 | 1987-05-08 |
| 1988-07-07 | 1988-08-17 |
| 1990-07-06 | 1990-08-15 |
| 1985-07-11 | 1985-08-15 |
Michigan-Ontario Ozone Source Experiment
| 2021-05-17 | 2021-12-15 |

BlueFlux
| 2023-02-05 | 2023-02-13 |
| 2023-03-10 | 2023-04-19 |
| 2022-03-19 | 2022-04-26 |
| 2022-10-14 | 2022-10-21 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

Satellite Coastal and Oceanic Atmospheric Pollution Experiment
| 2019-04-09 | 2019-05-20 |
| 2024-06-02 | 2024-06-13 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

Intercontinental Chemical Transport Experiment - North America
| 2004-07-01 | 2004-08-15 |
| 2006-03-01 | 2006-05-17 |

Investigation of Microphysics and Precipitation for Atlantic Coast-Threatening Snowstorms
| 2020-01-17 | 2020-03-01 |
| 2022-01-08 | 2022-02-28 |
| 2023-01-13 | 2023-03-02 |

Smoke/Sulfates, Clouds, and Radiation
| 1993-07-12 | 1993-07-29 |
| 1994-09-19 | 1994-10-07 |
| 1995-08-13 | 1995-09-20 |
Pacific 2001 Air Quality Study
| 2001-08-08 | 2001-09-05 |

Atmospheric Emissions and Reactions Observed from Megacities to Marine Areas
| 2023-06-12 | 2023-08-27 |

NASA African Monsoon Multidisciplinary Analyses
| 2006-08-15 | 2006-09-15 |
Atmospheric Chemistry of Combustion Emissions Near the Tropopause
| 1999-09-03 | 1999-10-08 |
| 1999-03-25 | 1999-04-24 |
| 2000-09-01 | 2000-09-15 |

Stratospheric Tracers of Atmospheric Transport
| 1995-04-25 | 1995-05-21 |
| 1995-10-16 | 1995-11-10 |
| 1996-01-25 | 1996-02-16 |
| 1996-07-10 | 1996-08-11 |
| 1996-09-13 | 1996-09-25 |
| 1996-12-01 | 1996-12-20 |
Prototype Validation Exercise
| 1997-05-20 | 1997-05-30 |
Atlantic Stratocumulus Transition Experiment
| 1992-06-04 | 1992-06-27 |
Soil Moisture Experiment
| 2005-06-10 | 2005-07-08 |
| 2004-07-20 | 2004-08-26 |
| 2002-06-15 | 2002-07-23 |
| 2003-06-16 | 2003-07-21 |
Soil Moisture Experiment
| 2005-06-10 | 2005-07-08 |
| 2004-07-20 | 2004-08-26 |
| 2002-06-15 | 2002-07-23 |
| 2003-06-16 | 2003-07-21 |
Surface Biology and Geology (SBG) High-Frequency Time Series
| 2022-02-24 | 2022-09-27 |

Photochemistry of Ozone Loss in the Arctic Region In Summer
| 1997-06-23 | 1997-07-12 |
| 1997-09-02 | 1997-09-25 |
| 1997-04-16 | 1997-05-15 |
Soil Moisture Active Passive Validation Experiment
| 2008-09-20 | 2008-10-19 |
| 2012-06-06 | 2012-07-19 |
| 2015-08-02 | 2015-08-18 |
| 2016-05-25 | 2016-08-16 |
| 2022-04-02 | 2022-08-09 |
Soil Moisture Active Passive Validation Experiment
| 2008-09-20 | 2008-10-19 |
| 2012-06-06 | 2012-07-19 |
| 2015-08-02 | 2015-08-18 |
| 2016-05-25 | 2016-08-16 |
| 2022-04-02 | 2022-08-09 |
Soil Moisture Experiment
| 2005-06-10 | 2005-07-08 |
| 2004-07-20 | 2004-08-26 |
| 2002-06-15 | 2002-07-23 |
| 2003-06-16 | 2003-07-21 |
Soil Moisture Experiment
| 2005-06-10 | 2005-07-08 |
| 2004-07-20 | 2004-08-26 |
| 2002-06-15 | 2002-07-23 |
| 2003-06-16 | 2003-07-21 |

SnowEx
| 2016-09-26 | 2017-02-26 |
| 2019-11-14 | 2020-03-12 |
| 2020-11-16 | 2021-05-27 |
| 2022-10-22 | 2023-10-28 |

SnowEx
| 2016-09-26 | 2017-02-26 |
| 2019-11-14 | 2020-03-12 |
| 2020-11-16 | 2021-05-27 |
| 2022-10-22 | 2023-10-28 |

Delta Exchange
| 2021-03-26 | 2021-04-18 |
| 2021-08-18 | 2021-09-15 |
Hyperspectral Imaging of Harmful Algae Blooms
| 2015-07-13 | 2015-10-19 |
| 2016-06-06 | 2016-10-25 |
| 2017-06-21 | 2017-10-18 |
| 2018-07-03 | 2018-10-12 |
| 2019-08-09 | 2019-09-27 |

Tropical Rainfall Measuring Mission-Large Scale Biosphere-Atmosphere
| 1999-01-07 | 1999-02-28 |

Tropical Rain Measuring Mission-Kwajalein Experiment
| 1999-07-23 | 1999-09-15 |

First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment
| 1987-05-26 | 1987-10-16 |
| 1989-07-24 | 1989-08-12 |

WINter EXperiment
| 1999-03-15 | 1999-04-04 |

BlueFlux
| 2023-02-05 | 2023-02-13 |
| 2023-03-10 | 2023-04-19 |
| 2022-03-19 | 2022-04-26 |
| 2022-10-14 | 2022-10-21 |
Megacity Initiative: Local and Global Research Observations
| 2006-03-01 | 2006-03-30 |
Great Plains Irrigation Experiment
| 2018-05-29 | 2018-07-30 |
Transport and Atmospheric Chemistry near the Equator
| 1992-09-02 | 1992-10-26 |
| 2001-02-24 | 2001-04-15 |

FireSense
| 2024-10-01 | 2024-12-01 |
| 2025-03-17 | 2025-04-20 |
| 2023-09-14 | 2023-10-31 |

Korean United States - Air Quality
| 2016-04-18 | 2016-06-19 |
Carbonaceous Aerosol and Radiative Effects Study
| 2010-06-01 | 2010-06-28 |

First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment
| 1987-05-26 | 1987-10-16 |
| 1989-07-24 | 1989-08-12 |
Filter data products from this platform by specific campaigns, instruments, or formats.
